Mens Match 2
Queensland New South Wales
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 BUCKLEY Rob X X 9 / 9 - X X X 9 / 8 / X X 7 221
29 49 68 77 107 136 156 174 194  
 PURDUE Christian (W) X 9 / 9 / X 6 / 9 / X X X X 9 / 227
20 39 59 79 98 118 148 178 207  
 SINGHAM Dinesh 9 / 8 / 9 / X 7 2 X 8 1 X 9 / X X X 183
18 37 57 76 85 104 113 133 153  
 ROBERTSON Scott (W) 7 / 8 / 7 2 X 8 / 9 / X X X 9 / 9 201
18 35 44 64 83 103 133 162 182  
 GRENDON John (W) X X X X 8 / 6 3 8 / 8 / 9 / 8 / 6 204
30 60 88 108 124 133 151 170 188  
 LLOYD Andrew 9 / 7 2 6 2 9 / X 9 / 7 2 X X 5 3 151
17 26 34 54 74 91 100 125 143  
 BAILEY Gary (W) 5 / 8 1 5 / X 9 - X X 8 1 8 / X X 7 178
18 27 47 66 75 103 122 131 151  
 ROSSER David 9 / 8 / 6 2 7 / X 9 / 8 1 X X 6 3 163
18 34 42 62 82 100 109 135 154  
 DOUGLASS Morty (W) 8 / X 9 / 7 2 X 7 / X 7 / 9 / 6 2 169
20 40 57 66 86 106 126 145 161  
 ROMEO Sam 7 1 X X 9 / 9 / 9 / 8 / 7 2 9 / 7 2 165
8 37 57 76 95 113 130 139 156  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland 955 5 221 20 25 9 4 2 1 0 0 0 0 0 0 0 0 10 11 6 3 2
New South Wales 907 2 227 22 18 11 3 1 1 0 0 0 0 0 0 0 0 16 5 8 4 0